Navigation
Information
Hours of Operation
Sunday 7 am - 6 pm
Monday 7 am - 7 pm
Tuesday 7 am - 7 pm
Wednesday 7 am - 7 pm
Thursday 7 am - 7 pm
Friday 7 am - 7 pm
Saturday 7 am - 7 pm
We Accept Cash, Food Stamps,
Visa, Debit, Mastercard, & Discover
We Accept PA-WIC

Case Items/ Hot Deals
**PRICES AS OF 02/25/26**
(PRICES SUBJECT TO CHANGE WITHOUT NOTICE)
| CHICKEN WINGS | $1.99 lb | CABBAGE | $29.00 | |
| WHOLE LEGS | $59.60 | YELLOW BANANAS | $26.00 | |
| CHICKEN DRUMS | $39.60 | GREEN BEANS | N/A | |
| BONE-IN BREAST | $79.60 | COLLARD GREENS | $27.00 | |
| CHICKEN LEG QUARTERS | $31.60 | YAMS | $26.00 | |
| BONELESS BREAST | $79.60 | KALE GREENS | $27.50 | |
| CHICKEN TENDERS | $95.60 | GREEN BANANAS | $26.50 | |
| PORK RIBS | $2.99 lb | BROCCOLI | $35.00 | |
| TURKEY WINGS | $104.70 | |||
| FRENCH FRIES | $41.99 | |||
| WHOLE FRYERS | $1.69 lb | |||
| PARTY WINGS | $2.99 lb | |||
| BONE-IN CHICKEN THIGHS | $59.60 | |||
| WHITING FISH | $85.00 | |||
| BONELESS CHICKEN THIGHS | $119.60 | |||
© Copyright 2026 Sam & Sam Meats
Website by Greatest Hits Websites LLC