Navigation
Information
Hours of Operation
Sunday 7 am - 6 pm
Monday 7 am - 7 pm
Tuesday 7 am - 7 pm
Wednesday 7 am - 7 pm
Thursday 7 am - 7 pm
Friday 7 am - 7 pm
Saturday 7 am - 7 pm
We Accept Cash, Food Stamps,
Visa, Debit, Mastercard, & Discover
We Accept PA-WIC
Case Items/ Hot Deals
**PRICES AS OF 04/14/21**
(PRICES SUBJECT TO CHANGE WITHOUT NOTICE)
CHICKEN WINGS | N/A | CABBAGE | $23.50 | |
WHOLE LEGS | $36.00 | YELLOW BANANAS | $26.00 | |
CHICKEN DRUMS | $28.00 | GREEN BEANS | $23.50 | |
BONE-IN BREAST | $59.60 | COLLARD GREENS | $24.00 | |
CHICKEN LEG QUARTERS | $24.00 | YAMS | $26.00 | |
BONELESS BREAST | $68.00 | KALE GREENS | N/A | |
CHICKEN TENDERS | $80.00 | GREEN BANANAS | $19.00 | |
PORK RIBS | $2.20 lb | BROCCOLI | $30.00 | |
TURKEY WINGS | $60.00 | |||
FRENCH FRIES | $24.00 | |||
WHOLE FRYERS | $1.29 lb | |||
PARTY WINGS | N/A | |||
BONE-IN CHICKEN THIGHS | $36.00 | |||
WHITING FISH | $75.00 | |||
BONELESS CHICKEN THIGHS | $64.00 | |||
© Copyright 2021 Sam & Sam Meats
Website by Greatest Hits Websites LLC